Property Attributes
- MLS#5247803
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMentor
- NeighborhoodBrookview Reserve
- Zip44060
- Style
- Year Built2022
- Taxes$ 6050
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2783
- Lot Size0.21 Acres
Data Source:
MLSNow
Property Description
BEAUTIFULLY UPGRADED & MOVE-IN READY MODEL HOME! This stunning former model offers 4 bedrooms, 2.5 baths, a spacious loft, full basement, and thoughtful upgrades throughout. From the moment you enter, the impressive two-story foyer creates a beautiful first impression and sets the tone for this spacious, light-filled home. The heart of the home is the large designer kitchen featuring quartz countertops, an oversized island with plenty of room for seating and entertaining, and generous workspace and storage. Just off the kitchen is a convenient planning center—a versatile space perfect for a home office, homework station, or even a dedicated spot for small appliances to help keep your kitchen counters clutter-free. Luxury vinyl tile flooring flows throughout the main living areas for both style and easy maintenance. Upstairs, you’ll find four bedrooms plus a spacious loft that makes an ideal game room, rec room, second living area, or hangout space. The owner’s suite features a beautifully finished bath with double sinks and a tiled step-in shower with a sleek frameless glass door. The second full bath also offers double sinks, and a tub/shower combination. The full basement offers plenty of additional storage and future living space and is already rough-plumbed for a future bathroom. Outside, this former model truly shines. Professional landscaping is already complete, the yard is established, and an irrigation system serves both the front and backyard. Enjoy outdoor living from the covered front porch or covered rear patio, both finished with low-maintenance composite decking. Attractive vinyl siding with stone accents adds character and curb appeal to the exterior. With the upgrades and finishing touches you expect from a former model home—plus completed landscaping, irrigation, and multiple outdoor living spaces—this home offers the rare opportunity to move in and simply enjoy!
| Price History | |
|---|---|
| 9/24/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Area Maintenance,Insurance,Reserve Fund |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial,Conventional,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Batts Insulation,Blown-In Insulation,Board & Batten Siding,Frame,Stone Veneer,Vertical Siding,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 2 |
| Township | Mentor |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brookview Reserve |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS please use 8136 Brookview Lane, Mentor, OH 44060. From I-90 East, take exit 193. Head West on Broadmoor Rd / OH-306 N. Turn Right on Johnnycake Ridge Rd / OH-84. Brookview Reserve is .6 miles on the right hand side. |
| ModificationTimestamp | 2026-09-24T16:59:31.740-00:00 |
| City | Mentor |
| Association Name | Brookview Reserve HOA |
| High School District | Mentor EVSD - 4304 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6050 |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes of Ohio, LLC |
| Standard Status | Active |
| Middle/Junior School District | Mentor EVSD - 4304 |
| Elementary School District | Mentor EVSD - 4304 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CONCORD TOWNSHIP |
Interior Features
| Basement | Full,Bath/Stubbed,Unfinished,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2783 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Faces Front,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective