Property Attributes
- MLS#5247739
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityZanesville
- NeighborhoodFair Oaks Add
- Zip43701
- Style
- Year Built1901
- Taxes$ 499
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.077 Acres
Data Source:
MLSNow
Property Description
Well Kept recently updated Two Story home in town with two lots and public utilities. Home features updated kitchen and bath, first floor laundry, new flooring throughout, level lots, Covered front porch, off street parking! High efficiency gas force air furnace, nice storage with a basement for extra storage.
| Price History | |
|---|---|
| 9/24/2026 | Listed $89,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Metal,Slate |
| Appliances | Dryer,Range,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Conventional |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1901 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Zanesville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fair Oaks Add |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling south on State Street, turn left on McIntire Ave, right onto Linden Ave, left onto Pine St, left onto Dug Road, bear right on Moxahala, right onto Ontario Street, left onto Putnam, home is on the right. |
| ModificationTimestamp | 2026-09-24T20:08:45.300-00:00 |
| City | Zanesville |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Zanesville CSD - 6006 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 499 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Zanesville CSD - 6006 |
| Elementary School District | Zanesville CSD - 6006 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | PT LOT 193 FAIR OAKS ADD25 X 135 0.077A |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partial,Unfinished |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Gravel,No Garage,Off Street |
| Lot Features | Cleared,City Lot,Flat,Level |
| Water Source | Public |
| Lot Size Area | 0.077 |
| Foundation Details | Block,Permanent |
| Lot Size Acres | 0.077 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective