Property Attributes
- MLS#5247665
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CitySteubenville
- NeighborhoodLabelleview
- Zip43952
- Style
- Taxes$ 274
- Price$ 29,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.07 Acres
Data Source:
MLSNow
Property Description
Opportunity on Oregon Avenue! Boasting a newer roof (about 3 years old) and nearly 1650 sqft, this large home is ready for you to make it your own! Or, keep the current tenants and add it to your rental portfolio. Near Franciscan University, highway access and all else Steubenville has to offer. Schedule a tour now!
| Price History | |
|---|---|
| 9/24/2026 | Listed $29,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Township | Steubenville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Labelleview |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sunset, right onto Ridge, left onto Carnegie, left onto Oregon, home is on the left |
| ModificationTimestamp | 2026-09-24T22:08:41.670-00:00 |
| City | Steubenville |
| High School District | Steubenville CSD - 4104 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 274 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Steubenville CSD - 4104 |
| Elementary School District | Steubenville CSD - 4104 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STEUBENVILLE |
| Legal Description | 214 L B V 30X100 MAP-07-11G0-15500 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1647 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.07 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective