Property Attributes
- MLS#5247473
- TypeSingle Family
- Listing Status Pending
- CountyMuskingum
- CityZanesville
- NeighborhoodPauls
- Zip43701
- Style
- Year Built1968
- Taxes$ 1343
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1212
- Lot Size0.459 Acres
Data Source:
MLSNow
Property Description
Charming ranch home situated on a corner lot just off Lawhead Lane with tons of potential- just add your decorating touch! Affordably priced! Convenient first floor laundry, full basement and sprawling yard. Owner believes roof and HVAC to be less than 10 years old. Being priced under certified appraised value for a quick sale. Being sold in "As Is" condition, Seller will make no repairs.
| Price History | |
|---|---|
| 9/23/2026 | Listed $199,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Township | Wayne Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pauls |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | SR 60S S to Lawhead Lane to Frick Drive to Holly. |
| ModificationTimestamp | 2026-09-24T14:49:35.040-00:00 |
| City | Zanesville |
| High School District | Franklin LSD - 6002 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1343 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Franklin LSD - 6002 |
| Elementary School District | Franklin LSD - 6002 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | LOT 6 PAULS SUB100 X 200 |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1212 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Gravel |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.459 |
| Foundation Details | Block |
| Lot Size Acres | 0.459 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective