Property Attributes
- MLS#5247403
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityEuclid
- NeighborhoodBeachview Sub
- Zip44123
- Style
- Year Built1925
- Taxes$ 2791
- Price$ 149,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.1607 Acres
Data Source:
MLSNow
Property Description
Welcome to this charming 3-bedroom, 1-bath Cape Cod nestled on a peaceful corner lot in Euclid. Offering 1,484 square feet of living space, this 1925 home features beautiful wood floors, new carpet throughout the main level, and a large upstairs bedroom with plenty of space. Enjoy the convenience of a newer furnace, newer driveway, and a detached 2-car garage. Located close to Lake Erie beaches, shopping, dining, and highway access, this home combines classic character with everyday convenience.
| Price History | |
|---|---|
| 9/24/2026 | Listed $149,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Wood Siding |
| Year Built | 1925 |
| Stories Count | 1 |
| Township | Euclid |
| Levels | One and One Half,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Beachview Sub |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | E 248th St, south of Lakeshore. |
| ModificationTimestamp | 2026-09-24T16:57:46.353-00:00 |
| City | Euclid |
| High School District | Euclid CSD - 1813 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2791 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Euclid CSD - 1813 |
| Elementary School District | Euclid CSD - 1813 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EUCLID |
| Legal Description | 19-7 BEACHVW 0089 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1484 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1607 |
| Lot Dimensions | 1484 |
| Lot Size Acres | 0.1607 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective