Property Attributes
- MLS#5247320
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodColumbia Park
- Zip44138
- Style
- Year Built1990
- Taxes$ 382
- Price$ 62,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
MLSNow
Property Description
Welcome home to this well-maintained 1990 Schult manufactured home, with 2 bedrooms and 2 full bathrooms. This home has been lovingly cared for by the current owners for several years and offers a great opportunity for someone looking to make it their own. The kitchen appliances are approximately 6yrs , and the pipes underneath the home have been heat-treated. The home also has good insulation under property. Enjoy the convenience of a carport, plus a relaxing back patio with weather-protective walls, perfect for enjoying the outdoors in a little more comfort. A storage shed provides additional space for tools, lawn equipment, and seasonal belongings. Situated in a gated 55-and-over community, this home is located in a desirable area of the community. It could use some updating and a little TLC, making it a great opportunity for a buyer who wants to add their own personal touches and create a home that fits their style.
| Price History | |
|---|---|
| 9/25/2026 | Listed $62,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Patio/Porch Features | Awning(s),Patio,Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Unknown |
| Year Built | 1990 |
| Stories Count | 1 |
| Township | Olmsted Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Columbia Park |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | In Columbia Park, off of Lees Lane at the end of Kylie Court in the cul-de-sac |
| ModificationTimestamp | 2026-09-25T19:08:44.700-00:00 |
| City | Olmsted Twp |
| Land Lease Amount | 822 |
| Senior Community Y/N | true |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 382 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway |
|---|---|
| Water Source | Public |
| Lot Dimensions | 0x0 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective