Property Attributes
- MLS#5247150
- TypeSingle Family
- Listing Status Active
- CountyLorain
- CityNorth Ridgeville
- NeighborhoodMeadow Lakes Sub
- Zip44039
- Style
- Year Built2017
- Taxes$ 6011
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.16 Acres
Data Source:
MLSNow
Property Description
Welcome home to 6715 High Perch Dr in North Ridgeville. Step inside & a private office sits just to the right, a great setup for working from home. Walk into the heart of the home & you'll find a large kitchen with quartz counters, a center island & a breakfast bar. The kitchen opens to a bright vaulted morning room & to the family room with a gas fireplace, so everyone stays connected whether you're cooking, eating or relaxing. A new dishwasher & range are already in place. A half bath completes the first floor. Upstairs you'll find all 4 bedrooms, including the primary suite with additional recessed lighting and its own private bath. A second full bath serves the other 3 bedrooms, & the second-floor laundry puts washday right where the clothes are. Brand new carpet runs through the family room & the entire second floor. The full basement is plumbed for a future bath & ready for your ideas. Out back, the fully fenced yard gives you room to relax & play. Enjoy summer nights on the deck under the retractable awning, & grow your own herbs & veggies in the raised garden beds. A 2 car garage adds plenty of space for cars & storage. The HOA includes green spaces & ponds, great for an evening walk or casting a line. Sandy Ridge Reservation is just minutes away for more trails & bird watching. Grab dinner at Sittoo's Lebanese Grill or Hop Brothers Brewing, & shop at ALDI & Giant Eagle on Center Ridge Rd. Quick access to I-480 & the Ohio Turnpike puts Crocker Park, Cleveland Hopkins Airport & downtown Cleveland within an easy drive. Schedule your private showing today. Home Warranty offer for peace of mind!
| Price History | |
|---|---|
| 9/24/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Awning(s),Deck,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Township | North Ridgeville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fishing |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadow Lakes Sub |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Center Ridge Rd to Meadow Lakes Blvd - Right on Amber Way - Left on High Perch |
| ModificationTimestamp | 2026-09-25T01:08:57.837-00:00 |
| City | North Ridgeville |
| Association Name | Meadow Lakes HOA |
| High School District | North Ridgeville CSD - 4711 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6011 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | North Ridgeville CSD - 4711 |
| Elementary School District | North Ridgeville CSD - 4711 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTH RIDGEVILLE |
| Legal Description | MEADOW LAKES SUB 10 58.98 X 130.39 LOT # 1124 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Entrance Foyer,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2180 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective