Property Attributes
- MLS#5247117
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityAustintown
- NeighborhoodTimber Lanes 06
- Zip44511
- Style
- Year Built1960
- Taxes$ 2842
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1436
- Lot Size0.275 Acres
Data Source:
MLSNow
Property Description
Welcome to 3424 Tall Oaks, a charming 3-bedroom, 1.5-bath home offering a comfortable living space. This home features beautifully refinished hardwood floors that add warmth and character throughout, along with all-new interior/ exterior doors for a fresh, updated feel. The full bathroom has been nicely remodeled, providing a clean and modern space. A new hot water heater adds additional peace of mind for the next homeowner. With three bedrooms, a convenient half bath, and inviting living areas, this home offers a great combination of comfort and functionality. Whether you are a first-time buyer, looking to downsize, or searching for an investment opportunity, this well-maintained home is ready for its next chapter. Schedule your showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Disposal,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Construction Materials | Brick Veneer,Other,Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 2 |
| Township | Austintown Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Timber Lanes 06 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Meridian Rd South, turn right on Monaca. Turn left on Briarwood. Turn left on Tall Oaks. |
| ModificationTimestamp | 2026-09-24T14:08:17.787-00:00 |
| City | Austintown |
| High School District | Austintown LSD - 5001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2842 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Austintown LSD - 5001 |
| Elementary School District | Austintown LSD - 5001 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 288 80 X 150 IRR TIMBERLANES PL 6 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1436 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Asphalt,Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.275 |
| Lot Size Acres | 0.275 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective