Property Attributes
- MLS#5243952
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityStockport
- NeighborhoodKeans 1st Add
- Zip43787
- Style
- Year Built1900
- Taxes$ 1090
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.27 Acres
Data Source:
MLSNow
Property Description
Welcome home to 1820 North Street in the charming small town of Stockport! Nestled on a quiet, peaceful street, this beautifully updated property sits on two spacious lots, offering you plenty of room to roam and complete privacy. From the moment you arrive, you will love the inviting covered front and back porches—perfect for your morning coffee or relaxing in the evening while looking out over your large, fully fenced yard. This home is packed with versatility and impressive outbuildings! Along with a convenient attached carport, the property features a massive, brand-new 30x40 three-car detached garage fully equipped with electricity. Attached to the garage is a 10x40 lean-to, previously utilized as a successful dog boarding business, offering incredible potential for a home hobby, workshop, or commercial venture. Combining small-town charm with endless space and modern updates, this rare find truly has it all. Schedule your tour today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 1 |
| Township | Stockport Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 180-002-790-0 |
| County | Morgan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Keans 1st Add |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | State Route 376 or 266 to Stockport, cross the bridge into Stockport, turn Right onto Jefferson St, then turn Left onto North Street; the home is at the corner of North and Jefferson Street. |
| ModificationTimestamp | 2026-09-24T14:51:31.647-00:00 |
| City | Stockport |
| High School District | Morgan LSD - 5801 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1090 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Morgan LSD - 5801 |
| Elementary School District | Morgan LSD - 5801 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STOCKPORT |
| Legal Description | INLOT 5 KEAN'S 1ST ADDITION INLOT 6 KEAN'S 1ST ADDITION |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1220 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached Carport,Detached,Garage |
| Lot Features | Corner Lot,Flat,Level |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective