Property Attributes
- MLS#5242705
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityParkersburg
- NeighborhoodA Homeland Adn
- Zip26101
- Style
- Year Built1959
- Taxes$ 1916
- Price$ 397,777
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1687
- Lot Size11.39 Acres
Data Source:
MLSNow
Property Description
More than 11 acres in town with a private saltwater pool—an uncommon combination of space, privacy, and convenience. This beautifully landscaped, park-like property offers a peaceful setting while remaining close to the amenities of town. The main level features a spacious living room, two bedrooms, including a generously sized primary bedroom with its own half bath, plus a full bathroom with dual sinks. Also on the main level, the heart of the home is a beautiful gourmet kitchen, featuring granite countertops and a double wall oven, perfect for everyday cooking and entertaining. Just off the kitchen, the sunroom overlooks the beautifully landscaped backyard and gated saltwater pool, creating a peaceful space to relax and enjoy the setting. The lower level provides even more flexibility with a full bathroom featuring a beautiful clawfoot soaking tub, a spacious recreation room, and two bonus rooms. **Listed more than $50,000 below appraised value** In-town acreage of this size is a rare find, and the combination of extensive grounds, private pool, flexible living space, and exceptional value makes this property one to see. *OLREA*
| Price History | |
|---|---|
| 9/7/2026 | Listed $397,777 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Brick |
| Year Built | 1959 |
| View | Creek/Stream |
| Stories Count | 1 |
| Township | Parkersburg |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 05-74-000G0000,05-74-00F30000 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,House Sale,Inspections |
| Subdivision Name | A Homeland Adn |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From 77 south take the downtown exit. Continue onto 7th st towards downtown. Left onto northwestern pike, house on right. |
| ModificationTimestamp | 2026-09-20T17:07:53.340-00:00 |
| City | Parkersburg |
| Disclosures | Owner Is Listing Agent |
| High School District | Wood-Parkersburg HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1916.48 |
| Home Warranty Y/N | false |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=3gnfCEUCWEyAKbmOUi_K-Q |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Wood-Parkersburg HS |
| Elementary School District | Wood-Parkersburg HS |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=3gnfCEUCWEyAKbmOUi_K-Q |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PARKERSBURG |
| Legal Description | 1.14-A & .037A N/W PIKE & 2.86-A HOMELAND ADN (74/G) |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1687 |
| Half Baths | 1 |
| Laundry Features | In Basement,In Garage |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1458 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 11.39 |
| Lot Size Acres | 11.39 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective