Property Attributes
- MLS#5233693
- TypeSingle Family
- Listing Status Contingent
- CountyWayne
- CityCreston
- Zip44217
- Style
- Year Built1951
- Taxes$ 1922
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
- Lot Size0.68 Acres
Data Source:
MLSNow
Property Description
Welcome to this charming home nestled in a quiet country neighborhood, offering plenty of indoor and outdoor space to enjoy. Built to stand the test of time, this three-bedroom home is ready for its next owner to add their personal touches, with beautiful original hardwood floors already revealed in one of the bedrooms. Situated on a spacious .68-acre lot, the property features a two-car garage, two storage sheds, an attached enclosed patio, and a welcoming front porch. With room to grow and plenty of possibilities for future expansion, this property offers the space and flexibility to make it your own. Don't miss your opportunity to see all the potential this country home has to offer!
| Price History | |
|---|---|
| 8/5/2026 | Listed $175,000 |
| 9/12/2026 | 6$165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch,Glass Enclosed,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Stories Count | 1 |
| Township | Creston Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Rt 3 to Coulter, home is on the South side of the street. |
| ModificationTimestamp | 2026-09-16T16:43:27.623-00:00 |
| City | Creston |
| High School District | Norwayne - 8504 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1922 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Norwayne - 8504 |
| Elementary School District | Norwayne - 8504 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTON |
| Legal Description | LOT 461 141.6' MP 16 CD 453 |
Interior Features
| Basement | Full,Walk-Up Access |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 825 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Block |
| Lot Size Acres | 0.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective