Property Attributes
- MLS#5232757
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityTuscarawas
- Zip44622
- Style
- Year Built1957
- Taxes$ 1900
- Price$ 92,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.72 Acres
Data Source:
MLSNow
Property Description
Great opportunity in the peaceful village of Tuscarawas! This 4-bedroom, 1-full-bath home offers 1,140 sq. ft. of potential and is ready for your vision. Featuring a newer roof and vinyl siding, the exterior updates are already started—making this the perfect chance to renovate and customize to your taste. Situated in a quiet, friendly community on a .724 acre lot, this fixer-upper has endless potential and is waiting for your TLC to shine.
| Price History | |
|---|---|
| 9/23/2026 | Listed $92,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Township | Tuscarawas Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | St Rt 416 to Tuscarawas, home will be on your left as you enter town on N Main Ave. |
| ModificationTimestamp | 2026-09-23T17:08:54.010-00:00 |
| City | Tuscarawas |
| High School District | Indian Valley LSD - 7904 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1900 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Indian Valley LSD - 7904 |
| Elementary School District | Indian Valley LSD - 7904 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DOVER |
| Legal Description | 1 7 2 .724A |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1140 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Faces Front,Garage |
|---|---|
| Lot Features | City Lot,Flat,Level |
| Water Source | Public |
| Lot Size Area | 0.72 |
| Foundation Details | Block |
| Lot Size Acres | 0.72 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective