Property Attributes
- MLS#5229697
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityKelleys Island
- Zip43438
- Style
- Taxes$ 346
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.3247 Acres
Data Source:
MLSNow
Property Description
NEW CONSTRUCTION - TO BE BUILT - 3 Bedroom, 2 Bath Custom Built Ranch in The Family Friendly, and Less-Traveled Neighborhood of Sweetbriar Subdivision. This 0.323 acre lot (100' x 141') offers the Perfect Blend of Privacy and Convenience. Included in the price: Amish Built Cabinets, Quartz Countertops and LVPthroughout. Not-included in asking price but can be added: Exterior Stone, Concrete Drive andAppliances. Access to Lake Erie is located at The Ends of Cedar and Melody Lanes. Call Today to Walk The Lot!
| Price History | |
|---|---|
| 7/22/2026 | Listed $599,900 |
General Features
| Sewer | Other,Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Township | Kelleys Island Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Erie |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Right our of ferry, Left on Melody, Right on Sweetbriar, Left on Fernwood |
| ModificationTimestamp | 2026-08-10T12:24:58.390-00:00 |
| City | Kelleys Island |
| High School District | Kelleys Island LSD - 2203 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 346.38 |
| Home Warranty Y/N | false |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Builder Name | PH Design and Construction |
| Standard Status | Active |
| Middle/Junior School District | Kelleys Island LSD - 2203 |
| Elementary School District | Kelleys Island LSD - 2203 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KELLEYS ISLAND |
| Legal Description | 111 112 SWEETBRIAR SUBDN BLOCK B .3247A |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1415 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Direct Access,Garage |
|---|---|
| Water Source | See Remarks,Well |
| Lot Size Area | 0.3247 |
| Lot Dimensions | 100x141 |
| Lot Size Acres | 0.3247 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective