Property Attributes
- MLS#5206886
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodBlue Pond
- Zip44305
- Style
- Year Built1918
- Taxes$ 1936
- Price$ 95,500
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1373
- Lot Size0.0826 Acres
Data Source:
MLSNow
Property Description
Great opportunity here for an investor or a first-time buyer willing to put in a little work. This 5- bedroom home has a solid layout, good space, and a full basement to work with. It’s going to need some elbow grease, but the upside is there whether you’re looking for a rental, flip, or a way to get into a home and build equity over time. Home features newer kitchen cabinets, giving you a good head start on updates. Big-ticket items are already taken care of with a newer furnace (2025), hot water tank (2023), and roof approximately 6 years old. Convenient location with easy access to shopping, dining, and highway access, which helps for both resale and rental potential. If you’re not afraid to do a little work, this one is worth a look.
| Price History | |
|---|---|
| 5/6/2026 | Listed $112,900 |
| 6/8/2026 | 7$105,000 |
| 7/6/2026 | 5$100,000 |
| 8/25/2026 | 4$95,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1918 |
| Township | Akron |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Blue Pond |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Newton |
| ModificationTimestamp | 2026-08-25T16:01:00.983-00:00 |
| City | Akron |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1936 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | BLUE POND LOT 47 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1373 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Lot Features | City Lot,Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.0826 |
| Foundation Details | Block |
| Lot Size Acres | 0.0826 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective