Property Attributes
- MLS#5157068
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityMingo Junction
- Zip43938
- Style
- Year Built1948
- Taxes$ 950
- Price$ 134,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage772
- Lot Size0.36 Acres
Data Source:
MLSNow
Property Description
2 BEDROOM STONE RANCH STYLE HOME WITH 2 BEDROOMS AND FULL BATH ON MAIN. THE BASEMENT IS UNFINISHED WITH A SHOWER. LAUNDRY AND 1 CAR GARAGE. HOME FEATURES A BRAND NEW ELECTRICAL MAST AND UPDATED BREAKER BOX APPROX.9 YEARS OLD PER SELLER. THE FURNACE IS APPROX 4 YEARS OLD AND BRAND NEW CENTRAL CONDITIONING.BRAND NEW ROOF ON HOME AND REAR PORCH.THE REAR LOT IS COMPLETELY FENCED IN FOR PETS, GARDENING, OR A GOOD FOOTBALL GAME FOR KIDS. THE REAR YARD IS HUGE AND FLAT. GREAT NEIGHBORHOOD FOR WALKING AND SHOPPING JUST 2 BLOCKS AWAY. CALL TODAY FOR A APPOINTMENT.
| Price History | |
|---|---|
| 9/17/2025 | Listed $134,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stone Veneer |
| Year Built | 1948 |
| Stories Count | 1 |
| Township | Mingo Junction Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | MCLISTER AVENUE.LEFT ONTO CARLISLE.TWO BLOCKS MAKE LEFT ONTO VALLEY HOME IS THE 1ST HOME ON THE RIGHT. |
| ModificationTimestamp | 2026-09-11T19:13:06.787-00:00 |
| City | Mingo Junction |
| High School District | Indian Creek LSD - 4103 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 950 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Indian Creek LSD - 4103 |
| Elementary School District | Indian Creek LSD - 4103 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MINGO JUNCTION |
| Legal Description | 2-A EAST VIEW 70X225 MAP-40-1000-06800 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full,Concrete,Unfinished,Walk-Out Access |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 772 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Basement,Built In,Concrete,Drain,Driveway,Garage Faces Front,Garage,Garage Door Opener,Off Street |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Block |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective